Neelambur, Coimbatore, Tamil Nadu
GST No. 33AAQFV9510Q1ZC
Call 08047632772 87% Response Rate
Size | 4,6,8,9 inch |
Color | Grey |
Shape | Rectangular |
Compressive Strength | 3 N/mm2 (mpa) |
Density | 300 - 600 Kg Per Cube M |
Country of Origin | Made in India |
Shear Strength | 0.6 |
Thickness | 150 mm |
View Complete details
Minimum Order Quantity: 5 Tonne
Usage/Application | Side Walls |
Size | broken |
Color | Grey |
Shape | free |
Design | Hollow |
Resistance Durability | Water Resistant |
Weight | 1 tonne |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Size | 600 x 200 mm |
Density Kg Per Cube M | 550 - 650 m |
Compressive Strength | 3 N/mm2 (mpa) |
Thickness | Available In 100/150/200/225 mm |
Color | Gray |
Brand | NCL |
Choose NCL AAC Blocks for a comfortable living space
Energy efficient/saves electricity
Non combustible /better fire resistance
Better acoustic and thermal insulation
No fungal growth
Better wall surface
International standards
Features
Savings on Overall Project Cost
Insulation
Workability
Green Building Product
View Complete details
Usage/Application | Flooring |
Thickness | 10-15 mm |
Color | Brown |
Material | Concrete |
Unit Size | 50 x 4 feet |
Surface Finish | Flamed, Polished |
Country of Origin | Made in India |
View Complete details
Usage/Application | Partition Walls |
Shape | Rectangular |
Color | Grey |
Design | Hollow |
Quantity Per Box/Bag | 100 |
Tensile Strength | high |
Compressive Strength | HIGH |
Resistance Durability | Fire Resistant, Heat Resistant, Water Resistant |
Coverage Area | roof usage |
Thickness | high |
Additional Information:
View Complete details