Coimbatore, Tamil Nadu
GST No. 33AAQFV9510Q1ZC
Call 08047632772 77% Response Rate
Send Enquiry
| Brand | Maha |
| Type | PPC (Pozzolana Portland Cement) |
| Packaging Size | 50 Kg |
| Packaging Type | PP Sack Bag |
| Color | Gray |
| Usage/Application | Construction |
| Compressive Strength | 23-26 min 3 days (M Pa), 32-36 min 168 +- 2 hr i.e. 7 days (M Pa), 53-56 min 672 +- 4 hr i.e. 28 days |
| Setting Time | 160-200 min(Initial) |
| Country of Origin | Made in India |
| Soundness | 0.5-1.5 By LeChatelier Method (mm), 0.06-0.1 By Auto Clave (%) |
| Setting Time Final (minutes) | 270-300 |
View Complete details
| Brand | Maha |
| Type | OPC (Ordinary Portland Cement) |
| Packaging Size | 50 Kg |
| Packaging Type | PP Sack Bag |
| Cement Grade | Grade 53 |
| Color | Gray |
| Usage/Application | Construction |
| Setting Time | 165 min(Initial) |
| Country of Origin | Made in India |
| Fineness | 295 m2/kg |
| Is It ISI Marked | ISI Marked |
View Complete details
| Grade | 43 Grade |
| Brand | Priya Cement |
| Packaging Type | Bag |
| Color | Gray |
| Packaging Size | 50KG |
View Complete details