Coimbatore, Tamil Nadu
GST No. 33AAQFV9510Q1ZC
Call 08047632772 91% Response Rate
Send Enquiry
Product Brochure
| Brand | HIL |
| Putty Form | Powder |
| Water Demant | 30 - 35 % |
| Bulk Density Tapped gm/ml | 1.3 - 1.4 |
| Setting Time Initial | >30 min |
| Compressive strength | 7 -12 Mpa |
| Flexural Strength | Min. 1.8 Mpa |
| Wet Density | 1.8 - 1.9 gm/cc |
| Setting Time Final | <600 min |
| Whiteness | >770% |
| Water Retentivity | >95 % |
| Pot Life | >90 min |
| Water Absorbtion | 0.26kg/m2-min(0.5) |
| Residue on 240 Mesh | >3% |
| Packing Size | 40 Kg |
True colour technology
Truest White wallPuty
Greater Resistance To Water
Perfect Bonding With The Substance
Ultra Smooth Finish
Quick, Easy Application
View Complete details
Minimum Order Quantity: 10 Bag
Product Brochure
| Packaging Size | 40 KG |
| Packaging Type | Bag |
| Brand | Birla White |
| Usage/Application | Interior |
| Raw Material | White Cement |
| Putty Form | Powder |
| Finish | High Gloss |
| Water Retentivity | >= 98 % |
| Country of Origin | Made in India |
| Water Absorption Coefficient | <= 1.0 kg/m2 .h1/2 |
| Tensile Adhesion Strength @ 28 days | > 1.0 N/m2 |
| Compressive Strength @ 28 days | 3.5-7.5 N/m2 |
| Setting Time Final | <=500 min |
| Water Absorption@ 28 days for 24 hrs | <= 0.8 ml |
| Setting Time Initial | >= 100 min |
Features
Benefits
Applications
Additional Information:
View Complete details