Neelambur, Coimbatore, Tamil Nadu
GST No. 33AAQFV9510Q1ZC
Call 08047632772 87% Response Rate
Minimum Order Quantity: 10 Bag
Packaging Size | 40 Kg |
Brand | Birla |
Usage/Application | Interior |
Water Retentivity | >= 98 % |
Tensile Adhesion Strength @ 28 days | > 1.0 N/m2 |
Compressive Strength @ 28 days | 3.5-7.5 N/m2 |
Setting Time Final | <=500 min |
Water Absorption@ 28 days for 24 hrs | <= 0.8 ml |
Water Absorption Coefficient | <= 1.0 kg/m2 .h1/2 |
Setting Time Initial | >= 100 min |
Additional Information:
View Complete details
Product Brochure
Packing Size | 40 Kg |
Brand | HIL |
Putty Form | Powder |
Water Absorbtion | 0.26kg/m2-min(0.5) |
Flexural Strength | Min. 1.8 Mpa |
Water Demant | 30 - 35 % |
Work Ability | Good |
Whiteness | >770% |
Residue on 240 Mesh | >3% |
Bulk Density Tapped gm/ml | 1.3 - 1.4 |
Wet Density | 1.8 - 1.9 gm/cc |
Pot Life | >90 min |
Setting Time Initial | >30 min |
Setting Time Final | <600 min |
Water Retentivity | >95 % |
Compressive strength | 7 -12 Mpa |
True colour technology
Truest White wallPuty
Greater Resistance To Water
Perfect Bonding With The Substance
Ultra Smooth Finish
Quick, Easy Application
View Complete details